Trompe-l'?il dessert in the shape of a blueberry. The exterior features a steel-blue chocolate coating in a natural hue. Inside hides a soft blueberry mousse, mildly sweet with a hint of tartness, with a rich blueberry compote at its heart.
Dimensions: Ø65 — H55 mm Content: 120 ml
Nutritional Information
| Energy (kJ/kcal) | 1227 kJ / 294 kcal |
| Fat | 20,9 g |
| of which saturates | 14,1 g |
| Carbohydrates | 22,3 g |
| of which sugars | 22,3 g |
| Fibre | 1,0 g |
| Protein | 3,1 g |
| Salt | 0,1 g |
| Ingredients | Blauwe bes mousse 3D dessert [slagroom [room (MELK, LACTOSE), stabilisator: E407], fruitpuree [blauwe bes], suiker, EI [EI, conserveermiddel: E202], water, gelatine (rund), citroenzuur], witte chocolade [suiker, cacaoboter, MELKpoeder (LACTOSE), emulgator: E322 SOJA, vanilleextract], Blauwe bes interieur 3D dessert [Blauwe bes (Myrtille) IQF, fruitpuree [blauwe bes], suiker, water, citroenzuur], coating [suiker, palmolie, weipoeder (MELK, LACTOSE), MELKpoeder (LACTOSE), emulgator: E492, E322, E472c, aroma], Briljantblauw FCF E-133 Eurolake, kleurstof: E153 |
| Allergens | Aanwezig: Ei, Lactose, Melk, Soja |
| Cross-contamination | Noten |
| Storage advice | 3 maanden bij < -18°C; 4 dagen tussen 2°C en 5°C |
The Trend
Fruit shaped pastries, cakes crafted in the exact shape of real fruit, were created by Cédric Grolet, head pastry chef at Le Meurice in Paris. Since 2015, the concept has been adopted by pastry chefs worldwide and has grown into a unique product category. TikTok videos reach hundreds of millions of views each, the hashtags count billions of views, and bakeries offering these pastries sell out daily within the hour.
Production is exceptionally complex: fruit purée interiors in silicone moulds, multi-layered mousse, cocoa butter coating and airbrush finishing. This complexity makes artisanal scaling virtually impossible, making this product particularly interesting as a ready-made assortment.
Questions or a custom quote?
Get in touch directly — we are happy to help you personally.