Tabliczka czekolady mlecznej z nadzieniem z kremowego masła orzechowego, chrupiących płatków i miękkiego karmelu. Ozdobiona smugami żółtej i czerwonej barwionej czekolady.
Wymiary: 16 × 8 × 2.4 cm Waga: 220 g
Wartości odżywcze
| Energy (kJ/kcal) | 2376 kJ / 569 kcal |
| Fat | 36,7 g |
| of which saturates | 18,1 g |
| Carbohydrates | 50,6 g |
| of which sugars | 48,4 g |
| Fibre | 2,8 g |
| Protein | 6,6 g |
| Salt | 0,31 g |
| Ingredients | Sugar, cocoa butter, 17.8% PEANUTS, whole MILK powder, shea oil, whey powder (MILK), skimmed MILK powder, sunflower oil, cocoa mass, colours (lutein, carmine), emulsifiers (SOYA lecithin, mono- and diglycerides of fatty acids), butter (MILK), MILK sugar, WHEAT flour, maltodextrin, skimmed MILK, natural vanilla flavour, salt, natural flavour, butter concentrate (MILK), sea salt, MILK protein, BARLEY MALT extract, acidity regulators (sodium hydrogen carbonate). |
| Allergens | Present: Gluten (wheat, barley), peanuts, soya, milk |
| Cross-contamination | Rye, egg, sesame, nuts (almonds, hazelnuts, walnuts, cashews, pecans, pistachios, macadamias) |
| Storage advice | Shelf life: 6 months. Store dry and dark (18°-20°C) |
Pytania lub wycena na miarę?
Skontaktuj się bezpośrednio - chętnie pomożemy Ci osobiście.